Property Type: | Residential |
Area Name: | West End |
Subdivision: | Imperial House |
Style: | High Rise |
Construction/Siding: | Stucco - Cement |
Roof: | Other - See Remarks |
Year Built: | 1972 |
Square Feet: | 2040 |
Garage Spaces: | 2 |
Parking: | Assigned, Open Lot, Underground, Valet, Visitor |
Heat/AC: | AC Units, Forced Hot Air |
Heating Fuel: | Electric |
Water/Sewer: | Public Sewer, Public Water , Water heater Electric |
Lot Dimensions: | 0 x 0 |
Exterior Features: | Outdoor Lighting, Outdoor Shower, Private Storage, Sprinkler Under, Tennis Court, Terrace |
Interior Features: | Center Hall, Sliding Door |
Common Amenities: | Association, Beach, Clubhouse, Common Area, Common Laundry, Community Room, Deck, Exercise Room, Extra Storage, Pool, Professional Management, Security Guard, Tennis Court |
Association Fee Includes: | Common Area, Mgmt Fees, Pool, Rec Facility, Sewer, Snow Removal, Trash Removal, Water |
Pool: | Y |
Floors: | Other - See Remarks, W/W Carpet |
Listing Price: | $649,000 |
Association Fee: | $1,421 |
Association Fee Paid: | Monthly |
Taxes: | $12,069 |
Tax Year: | 2014 |
Mortgage Calculator |
Courtesy of Brokers 3 Realtors
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor East Monmouth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. IDX information is provided exclusively for consumers, personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All listings displayed pursuant to IDX shall show the MLS as the source of the information.
©2019Monmouth Ocean Regional REALTORS®. All rights reserved.