Property Type: | Residential |
Area Name: | Shs S Seasde Pk |
Style: | Cottage/Bungalow |
Construction/Siding: | Vinyl |
Roof: | Shingled |
Year Built: | 1940 |
Square Feet: | 500 |
Parking: | On Street |
Heat/AC: | AC Units |
Heating Fuel: | Natural Gas |
Water/Sewer: | Public Sewer , Water heater Natural Gas |
Exterior Features: | Patio |
Common Amenities: | Association |
Association Fee Includes: | Trash Removal |
Floors: | Linoleum/Vinyl |
Listing Price: | $49,900 |
Association Fee: | $354 |
Association Fee Paid: | Annually |
Taxes: | $4,340 |
Tax Year: | 2014 |
Mortgage Calculator |
Courtesy of Crossroads Realty Inc-WH
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor East Monmouth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. IDX information is provided exclusively for consumers, personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All listings displayed pursuant to IDX shall show the MLS as the source of the information.
©2019Monmouth Ocean Regional REALTORS®. All rights reserved.